Restore Antivirus section dropped during PROBLEMS architecture trim.
Some checks failed
CI Docker Mining Proof / Linux agent hashrate proof (push) Has been cancelled

This commit is contained in:
AetherForge
2026-06-07 06:36:21 -07:00
parent 93d8627409
commit de10718505

View File

@@ -24,6 +24,16 @@ Open issues only. Fixed items removed. Last sweep: 2026-06-07.
| **Hashrate samples** | One `INSERT` per agent stats tick — dominant DB write at scale. Automated purge via `StartRetentionJobs` (default 168h, `stats_retention_hours`). |
| **Stale-agent sweep** | Every 45s (`StaleAgentSweepInterval`) queries `status='online' AND last_seen < cutoff` (`ListStaleOnlineAgents`, composite index) — not a full-table scan. Still O(stale-online) broadcasts per sweep. |
## Antivirus / Windows Defender
| Topic | Notes |
|-------|-------|
| **Why "AV off" fails** | UI toggle often disables **Real-time protection** only. **Tamper Protection**, **cloud-delivered protection**, **Controlled folder access**, **SmartScreen**, and **behavioral** blocks still run. `defender_off` remote action and `SilentAVExclusion` fail without elevation; Tamper Protection reverts `Set-MpPreference`. |
| **High-friction paths** | GPU subprocess (T-Rex/TRM `.exe` download), garble/obfuscated agent binary, spread/hollow/persistence, `SilentAVExclusion` hidden PowerShell. In-process RandomX (pure Go) has **no external CPU miner exe**. |
| **Default execution (2026-06-06)** | Forge default is `miner_execution=auto` (full cascade). **AV-Safe** preset still bakes `inprocess` only, GPU off, no hollow/spread. |
| **Operator tooling** | Calibrate → **Windows Defender Exclusions** generates elevated `.ps1` (manual run). Crucible → **Mining Diagnostics** command returns JSON blockers. |
| **No silver bullet** | No architecture is 100% invisible. Best combo: in-process CPU + path/process exclusions + dedicated mining hardware for GPU. |
## Container Mining
| Topic | Notes |