Add AV/Defender tests and clear PROBLEMS.md antivirus rows.

Cover mining diagnostics JSON blockers, AV-Safe preset fields, defender_off error paths, and Calibrate exclusion .ps1 generation with Go + Vitest; honest AV limits already documented in settingHelp.
This commit is contained in:
AetherForge
2026-06-07 06:34:56 -07:00
parent 74c006a04b
commit 7831e70dd4
35 changed files with 436 additions and 197 deletions

View File

@@ -227,7 +227,7 @@ export type GlowColor = {
export const WEATHER_PALETTES: Record<WeatherPalette, readonly GlowColor[]> = {
default: [
{ core: 'rgba(201, 162, 39, 0.85)', mid: 'rgba(201, 162, 39, 0.25)', line: 'rgba(201, 162, 39, 0.12)' },
{ core: 'rgba(0, 245, 255, 0.75)', mid: 'rgba(0, 245, 255, 0.22)', line: 'rgba(0, 245, 255, 0.1)' },
{ core: 'rgba(0, 232, 245, 0.75)', mid: 'rgba(0, 232, 245, 0.22)', line: 'rgba(0, 232, 245, 0.1)' },
{ core: 'rgba(255, 45, 166, 0.7)', mid: 'rgba(255, 45, 166, 0.2)', line: 'rgba(255, 45, 166, 0.09)' },
{ core: 'rgba(255, 176, 32, 0.8)', mid: 'rgba(255, 176, 32, 0.22)', line: 'rgba(255, 176, 32, 0.1)' },
],
@@ -247,6 +247,6 @@ export const WEATHER_PALETTES: Record<WeatherPalette, readonly GlowColor[]> = {
{ core: 'rgba(190, 200, 230, 0.42)', mid: 'rgba(190, 200, 230, 0.12)', line: 'rgba(190, 200, 230, 0.05)' },
{ core: 'rgba(130, 150, 190, 0.32)', mid: 'rgba(130, 150, 190, 0.1)', line: 'rgba(130, 150, 190, 0.04)' },
{ core: 'rgba(201, 162, 39, 0.22)', mid: 'rgba(201, 162, 39, 0.08)', line: 'rgba(201, 162, 39, 0.03)' },
{ core: 'rgba(0, 245, 255, 0.18)', mid: 'rgba(0, 245, 255, 0.06)', line: 'rgba(0, 245, 255, 0.03)' },
{ core: 'rgba(0, 232, 245, 0.18)', mid: 'rgba(0, 232, 245, 0.06)', line: 'rgba(0, 232, 245, 0.03)' },
],
};